Ergonomic, elegant, lightweight, ingenious and fun. A talking point wherever it goes.
Owning and riding a Gocycle GS is your chance to start living a more active, healthy and sustainable lifestyle right from the deck of your yacht, performance boat, or tender.
Description
The G3
A bespoke front-hub motor separates the powered drive from pedal drive. Lighter and providing better front/rear weight distribution, this system also provides powerful advantages when the lights go green. Conventional e-bikes use derailleur gears which can leave even experienced cyclists in the wrong gear at the lights.
Description
The GS
A bespoke front-hub motor separates the powered drive from pedal drive. Lighter and providing better front/rear weight distribution, this system also provides powerful advantages when the lights go green. Conventional e-bikes use derailleur gears which can leave even experienced cyclists in the wrong gear at the lights.
Gocycle Marine GS
$2,799.00
Description
The GS
We have been on a mission to build the best electric bicycle in the world – the all new Gocycle Marine GS! Perfectly designed for yachting excursions, basic commuting, running errands, or just having fun! Don’t put off buying an electric bike any longer. Owning and riding a Gocycle GS is your chance to start living a more active, healthy and sustainable lifestyle.
The Pitstopwheel
Patented quick-detach Pitstopwheels make folding down the Gocycle GS easy. The side mounted design not only looks great but makes it quick and easy to remove the wheels and make fixing a flat tire a no sweat deal.
The ShockLock™
Convenient and easy to use, the ShockLock™ is a cable lock that comes standard with every Gocycle GS so you can head to the coffee shop right out of the box.
The Kickstand
The Gocycle kickstand is made of durable and strong aluminium with dual legs to stand your Gocycle upright securely. Dual piston spring design and double bearing support give the kickstand a smooth and strong folding action. The kickstand is included with the Gocycle GS.
Shop
Showing all 9 results
Gocycle Marine G3
Gocycle Marine GS
Front Pannier
Integrated Light Kit
Lock Holster Kit
Mudguard Front
Mudguard Rear
Portable Docking Station
Rear Luggage Rack
Compare G3 vs GS
Gocycle G3 | Gocycle GS | |
---|---|---|
Frame Colour | White, Electric Blue, Matt Black | Front Frame: Grey, White; Cleandrive: Blue, Red, Black, Light Blue, Pink |
PitstopWheel® | Patented PitstopLock™ system | Patented PitstopLock™ system |
PitstopWheel® Colour | Gloss Black | Gloss Black |
Motor Drive Control | Pedal Torque Sensing | Pedal Torque Sensing |
Daytime Running Light (DRL) | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable | No |
Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® | GocycleConnect® App via wireless Bluetooth® |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through interactive dashboard functions or GocycleConnect App | City, Eco, On-Demand, Custom. Multiple, programmable through interactive dashboard functions or GocycleConnect App |
Electric Drive Speed | 20 mph | 20 mph |
Range | Up to 65km (40 miles) eco mode depending on pedal input | Up to 65km (40 miles) eco mode depending on pedal input |
Motor | Gocycle proprietary motor gear drive 500 watt continuous | Gocycle proprietary motor gear drive 500 watt continuous |
Battery | Gocycle proprietary Battery Management System (BMS) with improved sleep power management and charge control, increase capacity in frame lithium ion, 13.5Ah, 22V, Approximately 300 Wh | Gocycle proprietary Battery Management System (BMS) with improved sleep power management and charge control, increase capacity in frame lithium ion, 13.5Ah, 22V, Approximately 300 Wh |
Charging | 3.5 hours | 7 hours (3.5 hours with optional fast charger) |
Motor Controller | Gocycle proprietary | Gocycle proprietary |
Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency | With Smart Device and GocycleConnect™ App |
Shifting | Gocycle electronic Predictive Shifting™ | Mechanical Microshift™ |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear | Hydraulic disk, front and rear |
Tyres | Gocycle Performance Tyre (406-50, 20 x 1.75 in) | Gocycle Performance Tyre (406-50, 20 x 1.75 in) |
Front Motor Fork | Gocycle proprietary, single-sided, 6061 T6, fixed | Gocycle proprietary, single-sided, 6061 T6, Uni-form 3D Forged |
Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel | Gocycle Lockshock™ 25mm (1 in) travel |
Saddle | Velo D2 Comfort | Velo Sport |
Pedals | G3 Sealed Bearing Platform | Gocycle Folding Standard |
Grips | Gocycle Ergo Comfort | Gocycle Standard |
Frame Size and Fit | Universal Vgonomic™ | Universal Vgonomic™ |
Handlebar Stem | Quick-folding with reach adjustment | Quick-folding with reach adjustment |
Head Angle | 70° | 70° |
Seat Tube Angle | 68° | 68° |
Wheelbase | 1065mm (42 in) | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) | 275mm (11.5 in) |
Stowable Dimensions | Portable Docking Station for easy stowing and transport (L780mm x W370mm x H580mm) | Portable Docking Station for easy stowing and transport (L780mm x W370mm x H580mm) |
Approximate Weight | 16.7kg (36.7 lbs) including kickstand | 16.5kg (36.3 lbs) including kickstand |
Gocycle Marine
the Best electric bike in the world. They say you can’t reinvent the wheel or improve the design of the bicycle. Gocycle did both. Come see the most innovative lightweight folding bike for yachting enthusiasts.
Yacht Gear ft. Gocycle Brochure
Download or view the Gocycle Marine brochure! Ergonomic, elegant, lightweight, ingenious and fun. A talking point wherever it goes. Owning and riding a Gocycle is your chance to start living a perfect active, healthy, and sustainable lifestyle onshore or offshore your yacht!
YachtEZ Group is direct to factory manufacturer, and when ordering direct which you can do, just mention that you are ordering by and through this YachtEZ link for special pricing. If ordering direct, please send YachtEZ a copy of your order and let us do our magic. If you order thru our online store, then your discount is immediate and will be shown on your receipt.